interesting update @fair_vc ca:
runn3rrr
builder — shown off-board, not ranked.
52 calls — 20 knowledge base · 7 signal · 4 trade · 21 filtered
best $BUN +1034% · avg +105% · perf pts +255
top calls
$BUN is a strong bet @fair_vc · Justin multiyear defi experience (just google him) · -actually builds on top of hottest launchpad in crypto · -solves real problem · -CEO of UV Labs, a financial-LLM company accepted into NVIDIA Inception ·…
checj this thesis above, ca is
check the product and thesis above ca is
interesting update @fair_vc ca:
interesting @fair_vc can you take a look? ca:
recent calls
| token | outcome | points | thesis | peak since call | date |
|---|---|---|---|---|---|
| $BUN | knowledge base | +154.7 (perf +150) | 7/10 | $10.1M → $114.9M +1034% | 2026-09-05 |
| $TWO | knowledge base | +32.4 (perf +30) | 7/10 | $1.8M → $7.1M +295% | 2026-08-31 |
| $REGENT | signal | +28.3 (perf +15) | 8/10 | $972K → $2.7M +181% | 2026-08-27 |
| $SINGIT | knowledge base | +62.5 (perf +60) | 7/10 | $573K → $3.0M +421% | 2026-08-24 |
| $SHINY | knowledge base | +1.1 | 5/10 | $200K → $200K +0% | 2026-08-14 |
| $PLTS | knowledge base | +43.9 | 8/10 | $2.0M → $2.5M +28% | 2026-07-27 |
| $INDEX | knowledge base | +4.2 | 8/10 | $13.5M → $13.6M +1% | 2026-07-22 |
| $HYPEL | knowledge base | +4 | 8/10 | $363K → $363K +0% | 2026-07-16 |
| $GSPEED | knowledge base | +1 | 3/10 | $401K → $401K +0% | 2026-07-14 |
| $FREECODE | knowledge base | +1 | 5/10 | $646K → $924K +43% | 2026-06-28 |
peak since call = best fdv in the 30 days after the call, not the token's all-time high. winning calls keep earning retro bonuses over those 30 days. reputation is lifetime, 0–100, never resets. full history →
standout theses
recent calls where the written thesis graded ≥8/10 — the bar to aim for.