interesting update @fair_vc ca:
runn3rrr
builder — shown off-board, not ranked.
50 calls — 19 knowledge base · 7 signal · 4 trade · 20 filtered
best $SINGIT +421% · avg +44% · perf pts +90
top calls
checj this thesis above, ca is
check the product and thesis above ca is
interesting @fair_vc can you take a look? ca:
hm may be interesting @fair_vc · ca:
yo scout call · Pod vertical candle waiting room Few funds aped POD around 0.30$ btw none of them got a deal from the team and had to market buy And the revenues from the protocol are used for buyback, equity like à la HYPE There's no…
recent calls
| token | outcome | points | thesis | peak since call | date |
|---|---|---|---|---|---|
| $TWO | knowledge base | +32 (perf +30) | 7/10 | $1.8M → $5.7M +218% | 2026-08-31 |
| $REGENT | signal | +13.3 | 8/10 | $972K → $1.2M +22% | 2026-08-27 |
| $SINGIT | knowledge base | +62.5 (perf +60) | 7/10 | $573K → $3.0M +421% | 2026-08-24 |
| $SHINY | knowledge base | +1.1 | 5/10 | $200K → $200K +0% | 2026-08-14 |
| $PLTS | knowledge base | +43.9 | 8/10 | $2.0M → $2.5M +28% | 2026-07-27 |
| $INDEX | knowledge base | +4.2 | 8/10 | $13.5M → $13.6M +1% | 2026-07-22 |
| $HYPEL | knowledge base | +4 | 8/10 | $363K → $363K +0% | 2026-07-16 |
| $GSPEED | knowledge base | +1 | 3/10 | $401K → $401K +0% | 2026-07-14 |
| $FREECODE | knowledge base | +1 | 5/10 | $646K → $924K +43% | 2026-06-28 |
| $POD | knowledge base | +2 | 7/10 | $213.2M → $304.9M +43% | 2026-06-28 |
peak since call = best fdv in the 30 days after the call, not the token's all-time high. winning calls keep earning retro bonuses over those 30 days. reputation is lifetime, 0–100, never resets. full history →
standout theses
recent calls where the written thesis graded ≥8/10 — the bar to aim for.